League table
ORA League 2026/2027 · Phase 1 after round 8
Sponsored by
| Zone | # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 9 | 1 | +8 | 19 | ||
| 2 | 7 | 5 | 0 | 2 | 11 | 3 | +8 | 15 | ||
| 3 | 7 | 4 | 3 | 0 | 8 | 2 | +6 | 15 | ||
| 4 | 8 | 4 | 3 | 1 | 10 | 5 | +5 | 15 | ||
| 5 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | ||
| 6 | 8 | 4 | 1 | 3 | 8 | 9 | -1 | 13 | ||
| 7 | 7 | 3 | 1 | 3 | 8 | 6 | +2 | 10 | ||
| 8 | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 | ||
| 9 | 7 | 2 | 3 | 2 | 9 | 7 | +2 | 9 | ||
| 10 | 7 | 2 | 3 | 2 | 6 | 4 | +2 | 9 | ||
| 11 | 7 | 3 | 0 | 4 | 6 | 7 | -1 | 9 | ||
| 12 | 7 | 3 | 0 | 4 | 6 | 7 | -1 | 9 | ||
| 13 | 8 | 2 | 2 | 4 | 10 | 10 | 0 | 8 | ||
| 14 | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | ||
| 15 | 7 | 2 | 2 | 3 | 3 | 4 | -1 | 8 | ||
| 16 | 7 | 2 | 2 | 3 | 5 | 7 | -2 | 8 | ||
| 17 | 7 | 2 | 2 | 3 | 4 | 14 | -10 | 8 | ||
| 18 | 7 | 1 | 2 | 4 | 2 | 8 | -6 | 5 | ||
| 19 | 8 | 1 | 1 | 6 | 3 | 15 | -12 | 4 | ||
| 20 | 6 | 1 | 0 | 5 | 4 | 12 | -8 | 3 |
- CAF Champions League
- CAF Confederation Cup
- Relegation
- Updated 16 October 2026